I am a Postdoctoral fellow in Chair of Connected Mobility, Technical University of Munich, Germany with Prof. Dr. Jörg Ott.
My research interests are in the areas of edge computing, next-generation network protocols, Internet-wide measurements, and critical application managment/deployment. Read more about my research here.
My Ph.D. thesis has been awarded Outstanding Ph.D. dissertation award 2020 by IEEE Technical Committee on Scalable Computing (TCSC).
Recent News
May, 2023 | Dagstuhl seminar on
Lessons Learned From 40+ Years of the Internet was a huge success! It was an
amazing
opportunity to meet with the pioneers of the Internet that made it the success that it
is today.
![]() |
May, 2023 | Our paper Perspectives on Negative Research Results in Pervasive Computing is accepted in IEEE Pervasive Computing journal. The paper results from the discussions at the PerFail workshop and highlights several insights on how to avoid and manage negative results in systems, networking and pervasive computing research. |
April, 2023 | Our work Oakestra: A Lightweight Hierarchical Orchestration Framework for Edge Computing is accepted in USENIC ATC 2023 (acceptance rate: 18.4%). Congratulations to the Oakestra team! |
April, 2023 | I am organizing the LEO Networking and Communications (LEO-NET 2023) workshop colocated with MobiCom 2023 with Deepak Vasisht and Mohamed Kassem. CFP to be released soon. |
March, 2023 | I visited and gave an invited talk at Dept. of Computer Science, Princeton University. Many thanks to Prof. Jennifer Rexford and Dr. Oliver Michel for hosting me! |
March, 2023 | I visited and gave an invited talk at Dept. of Computer Science, Stony Brook University (SUNY). Many thanks to Prof. Aruna Balasubramanian for hosting me! |
March, 2023 | I visited and gave an invited talk at College of Computing, GeorgiaTech. Many thanks to Prof. Ellen Zegura for hosting me! |
March, 2023 | PerFail 2023 was held in-person in Atlanta, USA and was a
huge success.
A huge thanks and congratulations to my co-organizers (Ella Peltonen and Peter Zdankin),
PerFail speakers and attendees for making this happen.
![]() |
January, 2023 | I am serving as a PC member for Internet Measurement Conference (IMC) 2023. |
January, 2023 | I am serving as a PC member for Network Traffic Measurement and Analysis Conference (TMA) 2023. |
January, 2023 | Patrick Sabanic successfully defended his master thesis "Supporting Unikernel-based microservices at the edge.". Congratulations Patrick! |
November, 2022 | I am serving as a PC member for Edge Computing track of 43rd International Conference on Distributed Computing Systems (ICDCS) 2023. |
November, 2022 | Hosting Xiang Su (Assoc Prof. @ NTNU, NO) at TUM. |
October, 2022 | I am serving on the IRTF ANRP 2023 award committee. Consider submitting your cool accepted research works as nomination! Deadline mid-November! |
October, 2022 | I am serving as a PC member for Passive and Active Measurement Conference (PAM) 2023. |
September, 2022 | Uthra Ambalavanan presented our work on DICer: Distributed
Coordination for In-Network Computations in IETF COINRG Interim.
Check it out below. |
September, 2022 | Our paper The Many Faces of Edge Intelligence is accepted in IEEE Access. |
August, 2022 | Our project proposal EDGELESS on cognitive edge computing was successfully awarded 5.4M euro funding by EU Horizon 2020. The consortium includes Telefonica Research, University of Cambridge, Siemens, Infinion, amongst others. |
August, 2022 | Maria Nievas Viñals successfully defended her bachelor thesis "Designing Interaction Framework for Multi-Admin Edge Infrastructures.". You can check out her final presentation here. Congratulations Maria! |
August, 2022 | APNIC coverage of our MPTCP support is out now. Read it here. |
August, 2022 | Our paper Analyzing Real-time Video Delivery over Cellular Networks for Remote Piloting Aerial Vehicles is accepted in ACM Internet Measurements Conference (IMC). |
August, 2022 | Oakestra's webpage is now live at oakestra.io . |
August, 2022 | I have been invited to participate in Dagstuhl seminar on Lessons Learned From 40+ Years of the Internet in Dagstuhl, Germany. |
August, 2022 | Our paper DICer: Distributed Coordination for In-Network Computations is accepted in ACM Information-Centric Networking (ICN). |
August, 2022 | Our paper Resource Reservation in Information Centric Networking is accepted as a poster in ACM Information-Centric Networking (ICN). |
August, 2022 | I have been invited to participate in Munich Internet Research Retreat (MIR^3) in Raitenhaslach, Germany. |
August, 2022 | I am organizing the PerFail 2023 colocated with PerCom 2023 with Ella Peltonen and Peter Zdankin. CFP to be released soon. |
August, 2022 | Stefan Vladov successfully defended his master thesis "Have your cake and eat it too: Analyzing energy usage in blockchain protocols.". You can check out his final presentation here. Congratulations Stefan! |
July, 2022 | I am teaching the Internet Computing seminar course with my colleague Raphael Hetzel in the coming winter semester at TUM. |
June, 2022 | Our work Oakestra: An Orchestration Framework for Edge Computing is accepted in ACM SIGCOMM 2022 as a demo. |
June, 2022 | Hosting Abhishek Kumar (PostDoc @ University of Oulu, FI and UIUC, USA) at the Chair for the month of June. |
June, 2022 | I will be attending and presenting our orchestration framework for edge computing Oakestra at 34th Multi-Service Networks workshop (MSN 2022) to be held at The Cosener's House, UK. |
May, 2022 | Sonia Klärmann successfully defended her master thesis "Evaluating the Suitability of Kubernetes for Edge Computing Infrastructure". You can check out her final presentation here. Congratulations Sonia! |
May, 2022 | Edward Waterman successfully defended his master thesis "Agricultural AI Development on the Edge with NEVONEX". Congratulations Edward! |
April, 2021 | I am co-chairing the Ph.D. forum at NetSys 2023 with Prof. Dr. Matthias Wählisch. |
March, 2022 | Daniel Mair successfully defended his bachelor thesis "Designing Robust Interaction Frontend for Decentralized Edge Infrastructures". You can check out his final presentation here. Congratulations Daniel! |
March, 2022 | PerFail 2022 (with IEEE PerCom 2022) program is out!
The workshop will discuss negative results and experiences in research from four
technical talks, keynote by
Prof. Jussi Kangasharju (University of Helsinki) and panel of
experts featuring Prof. Jon
Crowcroft (University of Cambridge), Dr.
Victor Bahl (CTO, AfO, Microsoft
Research), Dr. Suzan
Bayhan
(University of Twente), Dr.
Keith Winstein (Stanford University) and
Prof.
Daniela Nicklas (University of Bamberg). Registrations are open now!
![]() |
March, 2022 | Kaushik Chavali successfully defended his master thesis "Feasibility Analysis of Multipath TCP for the Connectivity of Remote Piloting Operations of Drones and Flying Taxis". Congratulations Kaushik! |
March, 2022 | Our paper ComB: A Flexible, Application-Oriented Benchmark for Edge Computing is accepted in ACM Workshop on Edge Systems, Analytics and Networking (EdgeSys) co-located with ACM EuroSys 2022. |
February, 2022 | Oliver Haluszczynski successfully defended his master thesis "Service Scheduling for EdgeIO platform". You can check out his final presentation here. Congratulations Oliver! |
February, 2022 | I am serving as a PC member for Network Traffic Measurements and Analysis (TMA) 2022. |
February, 2022 | I am serving as a PC member for ACM Information-Centric Networking (ICN) 2022. |
January, 2022 | Our paper Roadmap for EdgeAI: A Dagstuhl Perspective is accepted in ACM Computer Communication Review (CCR). |
January, 2022 | Our paper Nimbus: Towards Latency-Energy Efficient Task Offloading for AR Services is accepted in IEEE Transactions on Cloud Computing (TCC). |
January, 2022 | Simon Bäurle successfully defended his master thesis "A Flexible, Application-focused Benchmarking Suite for Edge Infrastructures". You can check out his final presentation here. Congratulations Simon! |
January, 2022 | Our paper Contact Duration: Intricacies of Human Mobility is accepted in Online Social Networks and Media. |
October, 2021 | The talk for our IMC 2021 paper Cloudy with a
Chance of Short RTTs: Analyzing Cloud Connectivity in the Internet is
now live! Check it out below. |
October, 2021 | Nikita Charushnikov and Mario Turic successfully defended their bachelor theses. Congratulations to both Nikita and Mario! |
October, 2021 | Two papers accepted in ACM Interdisciplinary Workshop on (de)Centralization in the Internet (IWCI) 2021 → Distributed Ledgers for Distributed Edge: Are we there yet? and Decentralizing Computation with Edge Computing: Potential and Challenges. Details out soon! |
October, 2021 | I am serving as a PC member for Edge Computing track of 42nd International Conference on Distributed Computing Systems (ICDCS) 2022. |
September, 2021 | Giovanni Bartolomeo successfully defended his master thesis "Enabling Microservice Interactions within Heterogeneous Edge Infrastructures". You can check out his final Presentation here. Congratulations Giovanni! |
September, 2021 | The call-for-papers and webpage of PerFail workshop colocated with PerCom 2022 is out now! Please consider submitting your work there. |
August, 2021 | Our paper Cloudy with a Chance of Short RTTs: Analyzing Cloud Connectivity in the Internet is accepted in ACM Internet Measurements Conference (IMC) 2021. |
August, 2021 | Ralf Baun successfully defended his master thesis Realizing self-organizing platforms for edge service deployments. Congratulations Ralf! |
August, 2021 | I am organizing the PerFail workshop colocated with PerCom 2022 with Ella Peltonen and Peter Zdankin. |
August, 2021 | Oliver Gasser presented our work on MPTCP support in the Internet in IETF 111 maprg.
Check it out below. |
July, 2021 | Hendrik Cech successfully defended his master thesis Evaluating Transport Protocols for Remote Piloting of Aerial Vehicles. Congratulations Hendrik! |
July, 2021 | I have been invited to participate in Dagstuhl seminar on Identifying Key Enablers in Edge Intelligence in Dagstuhl, Germany. |
July, 2021 | I am organizing the Doctoral Seminar (DocSem) at Chair of Connected Mobility in TUM. |
July, 2021 | I will be taking the Hot Topics for Edge Computing seminar course with my colleague Leonardo Tonetto in the coming winter semester at TUM. |
July, 2021 | Leo Eichhorn successfully defended his master thesis Exploring Latency Boundaries of Blockchains in Edge Computing Networks Using Emulation. Congratulations Leo! |
June, 2021 | I have been invited as a panelist at Students in MobiSys (SMS) workshop held in conjunction with MobiSys 2021. |
June, 2021 | We have launched MPTCP Measurement Service at mptcp.io where we regularly publish the scan results for MPTCPv0 and MPTCPv1 in IPv4 and IPv6. |
June, 2021 | I am attending the Lorentz workshop on Beyond the Mobile-Cloud Computing
Paradigm |
May, 2021 | The Khang Dang successfully defended his bachelor thesis Analyzing Cloud Reachability via Wireless Networks on Global Scale. Congratulations The Khang! |
May, 2021 | RIPE Labs coverage of our cloud reachability research is out now. Read it here. |
May, 2021 | Hasso Plattner Institut (HPI) will support our edge computing research by providing us access to their Service Oriented Computing lab infrastructure. Thank you HPI! |
May, 2021 | I am serving as a PC member for Edge Computing and IoT track of 17th International Conference on Mobility, Sensing and Networking (MSN) 2021. Please consider submitting your cool research there. |
April, 2021 | I am giving an invited talk on "Reality Check for Edge Computing" in 22nd Future SOC Lab Day hosted by Hasso Plattner Institut (HPI). |
April, 2021 | Two papers accepted in IFIP Networking 2021 → From Single Lane to Highways: Analyzing the Adoption of Multipath TCP in the Internet and (How Much) Can Edge Computing Change Network Latency?. Details out soon! |
February, 2021 | Mehdi Yosofie successfully defended his master thesis Flexible Multi-Cluster Edge Orchestration and Task Scheduling Platform. Congratulations Mehdi! |
February, 2021 | I will be taking the Human-Centric Netwoking seminar course with my colleague Leonardo Tonetto in the coming summer semester at TUM. |
January, 2021 | I am serving as a PC member for Workshop on Intelligent Things and Services (InThings) jointly held with IEEE WoWMoM 2021 . Please consider submitting your work there. |
January, 2021 | Our paper Surrounded by the Clouds: A Comprehensive Cloud Reachability Study is accepted in The Web Conference (WebConf) 2021 (formerly known as WWW) to be held in Slovenia. |
January, 2021 | Our paper SPA: Harnessing Availability in the AWS Spot Market is accepted in 3rd IEEE Infocom Workshop on Intelligent Cloud Computing and Networking to be held virtually. |
November, 2020 | Maximilian Eder successfully defended his bachelor thesis Analyzing Cloud Reachability on Global Scale. Congratulations Maximilian! |
November, 2020 | I am serving as a PC member for Edge Computing track of 41st International Conference on Distributed Computing Systems (ICDCS) 2021 |
November, 2020 | I have been awarded Outstanding Ph.D Dissertation Award 2020 by IEEE Technical Committee on Scalable Computing (TCSC). The award is highly competitive and celebrates PhD dissertations that make extraordinary research contributions to the field of scalable computing. |
October, 2020 | The talk for our paper Pruning Edge
Research with Latency Shears is now live! Check it out below. |
October, 2020 | Florian Aschenbrenner successfully defended his bachelor thesis Measuring and Analyzing Multipath TCP support on the Internet. Congratulations Florian! |
September, 2020 | Gave a talk about our HotNets work in Munich Internet Research Retreat Raitenhaslach (MIR^3). It was my first physical talk of this year. |
August, 2020 | Our paper Pruning Edge Research with Latency
Shears is accepted in ACM Workshop in Hot Topics in Networking (HotNets), 2020
to be held |
July, 2020 | I will be taking the Hot Topics for Edge Computing seminar course in the coming winter semester at TUM. |
June, 2020 | I am serving as a TPC member for Cloud & Fog/Edge Computing, Networking and Storage track of IEEE Global Communications Conference (Globecom) 2020 |
May, 2020 | I am giving an invited talk of our work "Reality Check for Edge Computing" in EdgeAI webinar organized by 6G Flagship and Finnish Center for Artificial Intelligence (FCAI). |
February, 2020 | I will be taking the Internet for All seminar course with my colleague Dr. Ljubica Kärkkäinen in the coming summer semester at TUM. |
January, 2020 | I have changed my banners and have moved countries!
From University of Helsinki, Finland ➵ Technical University of Munich, Germany. |
January, 2020 | Our paper Bricklayer: Resource Composition on the Spot Market is accepted in IEEE International Conference on Communications (ICC), 2020 to be held in Dublin, Ireland |
January, 2020 | I am reviewing for IEEE Transactions on Cloud Computing (TCC) 2020 |
January, 2020 | I am serving as a PC member for Edge Computing track of 40th International Conference on Distributed Computing Systems (ICDCS) 2020 |
January, 2020 | I am reviewing for IEEE Transactions on Network Science and Engineering (TNSE) 2020 |
November, 2019 | Successflly defended my Ph.D.! My opponent was Prof. Dr. Abhishek Chandra and my advisor Prof. Dr. Jussi Kangasharju played the role of Custos. You can check out a photo from the defense and the video of my introductory lecture. |
November, 2019 | I will be defending my Ph.D. soon! Read the University of Helsinki announcement here. |
October, 2019 | Working as a Teaching Assistant for Distributed Data Infrastructures course. The course details can be found here. |
August, 2019 | Thank you ACM SIGCOMM for a generous $1100 travel grant to attend ACM Internet and Measurmements Conference (IMC) 2019 to be held in Amsterdam, Netherlands. |
August, 2019 | I am now reviewing for IEEE Internet of Things Journal (JIOT) and Elsevier Pervasive and Mobile Computing Journal (PMC) |
July, 2019 | Thank you ACM SIGCOMM for a generous travel grant to attend the physical meeting of Shadow Technical Program Committee (TPC) for ACM Internet and Measurmements Conference (IMC) 2019 to be held in London, UK. |
May, 2019 | I am serving as a member of Shadow Technical Program Committee (TPC) for ACM Internet and Measurmements Conference (IMC) 2019. |
April, 2019 | Our paper Open Infrastructure for Edge: A Distributed Ledger Outlook is accepted in 2nd USENIX Workshop on Hot Topics in Edge Computing (HotEdge) 2019 co-located with USENIX Annual Technical Conference (ATC) to be held in Renton, Washington, USA. |
March, 2019 | Our paper DeCloud: Truthful Decentralization Double Auction for Edge Clouds is accepted in 39th International Conference on Distributed Computing Systems (ICDCS) 2019 to be held in Texas, USA. |
February, 2019 | Our paper ExEC:Elastic Extensible Edge Cloud is accepted in Workshop on Edge Systems, Analytics and Networking (EdgeSys), 2019 co-located with ACM EuroSys to be held in Dresden, Germany. |
October, 2018 | Working as a Teaching Assistant for Distributed Data Infrastructures course. The course details can be found here. |
October, 2018 | Our paper ICON: Intelligent Container Overlays is accepted in 17th ACM Workshop on Hot Topics in Networks (HotNets), 2018 to be held in Washington, USA. |
September, 2018 | Thank you Microsoft Research for providing a partial travel grant to attend ACM MobiCom 2018 hosted by SIGMOBILE to be held in New Delhi, India. |
August, 2018 | Our poster Redesigning MPTCP for Edge Clouds is accepted in main proceedings of ACM MobiCom 2018 hosted by SIGMOBILE to be held in New Delhi, India. |
June, 2018 | Our paper Anveshak: Placing Edge Servers In The Wild is accepted in ACM SIGCOMM Workshop on Mobile Edge Communications (MECOMM), 2018 to be co-located with SIGCOMM'2018 to be held in Budapest, Hungary. |
May, 2018 | Our paper Placing it right!: optimizing energy, processing, and transport in Edge-Fog clouds is accepted in Springer Annals of Telecommunication. |
March, 2018 | Our paper QAware: A Cross-Layer Approach to MPTCP Scheduling is accepted in IFIP Networking, 2018 to be held in Zurich, Switzerland. |
March, 2018 | Our paper MUTE: MUlti-Tier Edge networks is accepted in 5th Workshop on CrossCloud Infrastructures & Platforms to be co-located with EuroSys 2018 to be held in Porto, Portugal. |
January, 2018 | I am currently working as Visiting Researcher with Prof. Dr. Xiaoming Fu at Institute of Computer Science, University of Göttingen in Germany. |
November, 2017 | I will be part of the jury for Edge Hackathon being organized. If you are in Helsinki and want to win €2000 while learn more about edge clouds and its applications, feel free to participate! |
August, 2017 | Working as a Teaching Assistant for Distributed Data Infrastructures course. The course details can be found here. |
September, 2017 | Attending 3rd CleanSky Summer School being held in Tsinghua University, Beijing, China. |
May, 2017 | Our paper Managing Data in Computational Edge Clouds is accepted in ACM SIGCOMM Workshop on Mobile Edge Communications (MECOMM), 2017 to be co-located with SIGCOMM'2017 to be held in Los Angeles, USA. |
April, 2017 | Our paper on Caching in Edge-Fog clouds is accepted in CrossCloud workshop to be co-located with EuroSys'17 to be held in Belgrade, Serbia. Please see the publication section for details. |
March, 2017 | I am currently attending NetSys-2017 conference and 3rd CleanSky ITN conference at Göttingen, Germany. A photo from the event here. |
November, 2016 | I am currently working as Visiting Researcher with Dr. Fabian Schneider at NEC Labs Europe (NLE) in Germany. |
October, 2016 | Our Edge-Fog cloud paper has been accepted as full-paper at IEEE CIoT-2016 to be held at Paris. Please see the publication section for details. |
September, 2016 | Working as a Teaching Assistant for Distributed Systems course. The course details can be found here. |
September, 2016 | Participated in Aware Machine-to-Machine Communication seminar held at Schloss Dagstuhl, Germany. A photo from the event here. |
August, 2016 | I am attending ACM SIGCOMM 2016 in Florianopolis, Brazil. I had the opportunity to meet ACM Distinguished Prof. Jim Kurose. Our photograph together here. |
July, 2016 | Participated in 3rd Helsinki-HKUST-Tsinghua workshop on Mobile services and Edge computing. A photo from the event here. |
June, 2016 | The 2nd CleanSky summer school was a huge success! The pictures of the summer school are available on Flickr. A photo of participants at Suomenlinna here. |
April, 2016 | Working as a Web-Chair for 2nd CleanSky summer school. |
February, 2016 | Presented "Edge-Fog Cloud model" at 1st CleanSky workshop held at NEC Labs, Heidelberg, Germany. A photo of me presenting here. |
Research Overview
I consider myself as a "distributed systems" guy as I have always been involved in various domains (read "avatars") of this field. "Divided we stand, united we fall" is my motto in the context of computer networking research.
Selected Publications | CCR '22 ICN '22 HotNets '20 AoT '17 |
Selected Publications | Networking '18 Mobicom '18 |
Selected Publications | IMC '21 Networking '21 WebConf '21 |
Selected Publications | IMC '22 TCC '22 Networking '21 HotNets '18 |
Selected Publications | IWCI '21 ICDCS '19 HotEdge '19 |
Publications
![]() |
Perspectives on Negative Research Results in Pervasive Computing
Ella Peltonen, Nitinder Mohan, Peter Zdankin, Tanya Shreedhar, Tri Nguyen, Suzan Bayhan, Jon Crowcroft, Jussi Kangasharju and Daniela Nicklas IEEE Pervasive Computing |
PERMAG |
![]() |
Oakestra: A Lightweight Hierarchical Orchestration Framework for
Edge Computing
Giovanni Bartolomeo, Mehdi Yosofie, Simon Bäurle, Oliver Haluszczynski, Nitinder Mohan, Jörg Ott USENIX Annual Technical Conference |
ATC |
![]() |
The Many Faces of Edge Intelligence
Ella Peltonen, Ijaz Ahmad, Atakan Aral, Michele Capobianco, Aaron Yi Ding, Felipe Gil-Castiñeira, Ekaterina Gilman, Erkki Harjula, Marko Jurmu, Teemu Karvonen, Markus Kelanti, Teemu Leppänen, Lauri Lovén, Tommi Mikkonen, Nitinder Mohan, Petteri Nurmi, Susanna Pirttikangas, Paweł Sroka, Sasu Tarkoma, Tingting Yang IEEE Access |
Access |
![]() |
Analyzing Real-time Video Delivery over Cellular Networks for Remote
Piloting Aerial Vehicles
Aygün Baltaci, Hendrik Cech, Nitinder Mohan, Fabien Geyer, Vaibhav Bajpai, Jörg Ott, Dominik Schupke 22nd ACM Internet Measurement Conference |
IMC |
![]() |
DICer: Distributed Coordination for In-Network Computations
Uthra Ambalavanan, Dennis Grewe, Naresh Nayak, Liming Liu, Nitinder Mohan, Jörg Ott ACM Information-Centric Networking Conference |
ICN |
![]() |
[Poster] Resource Reservation in Information Centric Networking
Uthra Ambalavanan, Naresh Nayak, Dennis Grewe, Nitinder Mohan ACM Information-Centric Networking Conference |
ICN |
![]() |
[Demo] Oakestra: An Orchestration Framework for Edge Computing
Giovanni Bartolomeo, Simon Bäurle, Nitinder Mohan, Jörg Ott ACM SIGCOMM |
SIGCOMM |
![]() |
ComB: A Flexible, Application-Oriented Benchmark for Edge Computing
Simon Bäurle, Nitinder Mohan ACM Workshop on Edge Systems, Analytics and Networking |
EdgeSys |
![]() |
Roadmap for Edge AI: A Dagstuhl Perspective
Aaron Yi Ding, Ella Peltonen, Tobias Meuser, Atakan Aral, Christian Becker, Schahram Dustdar, Thomas Hiessl, Dieter Kranzlmüller, Madhusanka Liyanage, Setareh Maghsudi, Nitinder Mohan, Jörg Ott, Jan S. Rellermeyer, Stefan Schulte, Henning Schulzrinne, Gürkan Solmaz, Sasu Tarkoma, Blesson Varghese, Lars Wolf ACM Computer Communication Review (editorial) |
CCR |
![]() |
Nimbus: Towards Latency-Energy Efficient Task Offloading for AR
Services
Vittorio Cozzolino, Leonardo Tonetto, Nitinder Mohan, Aaron Yi Ding, Jörg Ott IEEE Transactions on Cloud Computing (TCC) |
TCC |
![]() |
Contact Duration: Intricacies of Human Mobility
Leonardo Tonetto, Malintha Adikari, Nitinder Mohan, Aaron Yi Ding, Jörg Ott Online Social Networks and Media |
ONSEM |
![]() |
Cloudy with a Chance of Short RTTs: Analyzing Cloud Connectivity in
the Internet
The Khang Dang*, Nitinder Mohan*, Lorenzo Corneo, Aleksandr Zavodovski, Jörg Ott, Jussi Kangasharju 21st ACM Internet Measurement Conference (IMC) |
IMC |
![]() |
Distributed Ledgers for Distributed Edge: Are we there yet?
Leo Eichhorn, Tanya Shreedhar, Aleksandr Zavodovski, Nitinder Mohan ACM CoNEXT Interdisciplinary Workshop on (de)Centralization in the Internet |
IWCI |
![]() |
Decentralizing Computation with Edge Computing: Potential and
Challenges
Aleksandr Zavodovski, Lorenzo Corneo, Andreas Johnsson, Nitinder Mohan, Suzan Bayhan, Pengyuan Zhou, Walter Wong, Jussi Kangasharju ACM CoNEXT Interdisciplinary Workshop on (de)Centralization in the Internet |
IWCI |
![]() |
From Single Lane to Highways: Analyzing the Adoption of Multipath
TCP in the Internet
Florian Aschenbrenner, Tanya Shreedhar, Oliver Gasser, Nitinder Mohan, Jörg Ott 20th IFIP Networking Conference |
Networking |
![]() |
(How Much) Can Edge Computing Change Network Latency?
Lorenzo Corneo, Nitinder Mohan, Aleksandr Zavodovski, Walter Wong, Christian Rohner, Per Gunningberg, Jussi Kangasharju 20th IFIP Networking Conference |
Networking |
![]() |
Surrounded by the Clouds: A Comprehensive Cloud Reachability Study
Lorenzo Corneo, Maximilian Eder, Nitinder Mohan, Aleksandr Zavodovski, Suzan Bayhan, Walter Wong, Per Gunningberg, Jussi Kangasharju, Jörg Ott 30th The Web Conference |
WWW |
![]() |
SPA: Harnessing Availability in the AWS Spot Market
Walter Wong, Aleksandr Zavodovski, Lorenzo Corneo, Nitinder Mohan, Jussi Kangasharju IEEE INFOCOM Workshop on Intelligent Cloud Computing and Networking |
ICCCN |
![]() |
HotNets | |
![]() |
Bricklayer: Resource Composition on the Spot Market
Walter Wong, Lorenzo Corneo, Aleksandr Zavodovski, Pengyuan Zhou, Nitinder Mohan, Jussi Kangasharju 54th IEEE International Conference on Communications |
ICC |
![]() |
Open Infrastructure for Edge: A Distributed Ledger Outlook
Aleksandr Zavodovski, Nitinder Mohan, Walter Wong, Jussi Kangasharju 2nd USENIX Workshop on Hot Topics in Edge Computing, July 2019 |
HotEdge |
![]() |
DeCloud: Truthful Decentralized Double Auction for Edge Clouds
Aleksandr Zavodovski, Suzan Bayhan, Nitinder Mohan, Pengyuan Zhou, Walter Wong, Jussi Kangasharju 39th International Conference on Distributed Computing Systems |
ICDCS |
![]() |
ExEC: Elastic Extensible Edge Cloud
Aleksandr Zavodovski, Nitinder Mohan, Suzan Bayhan, Walter Wong, Jussi Kangasharju ACM Workshop on Edge Systems, Analytics and Networking |
EdgeSys |
![]() |
Edge Computing Platforms and Protocols
Ph.D. Thesis University of Helsinki, Finland IEEE TCSC Outstanding Ph.D. Dissertation Award 2020 |
![]() |
ICON: Intelligent Container Overlays
Aleksandr Zavodovski, Nitinder Mohan, Suzan Bayhan, Walter Wong, Jussi Kangasharju 17th ACM Workshop on Hot Topics in Networks |
HotNets |
![]() |
Redesigning MPTCP for Edge Clouds
Nitinder Mohan, Tanya Shreedhar, Aleksandr Zavodovski, Otto Waltari, Jussi Kangasharju, Sanjit K. Kaul 24th International Conference on Mobile Computing and Networking |
MobiCom |
![]() |
Anveshak: Placing Edge Servers In The Wild
Nitinder Mohan, Aleksandr Zavodovski, Pengyuan Zhou, Jussi Kangasharju ACM SIGCOMM Workshop on Mobile Edge Communications, SIGCOMM |
MECOMM |
![]() |
Placing it right!: Optimizing energy, processing, and transport in
Edge-Fog clouds
Nitinder Mohan, Jussi Kangasharju Annals of Telecommunication, Springer |
AoT |
![]() |
QAware: A Cross-Layer Approach to MPTCP Scheduling
Tanya Shreedhar, Nitinder Mohan, Sanjit K. Kaul, Jussi Kangasharju 17th IFIP Networking Conference |
Networking |
![]() |
MUTE: Multi-Tier Edge Networks
Alessio Silvestro*, Nitinder Mohan*, Jussi Kangasharju, Fabian Schneider, Xiaoming Fu 5th Workshop on CrossCloud Infrastructures & Platforms (CrossCloud), EuroSys |
CrossCloud |
![]() |
Managing Data in Computational Edge Clouds
Nitinder Mohan, Pengyuan Zhou, Keerthana Govindaraj, Jussi Kangasharju ACM SIGCOMM Workshop on Mobile Edge Communications, SIGCOMM |
MECOMM |
![]() |
Grouping Computational Data in Resource Caches of Edge-Fog Cloud
Nitinder Mohan, Pengyuan Zhou, Keerthana Govindaraj, Jussi Kangasharju 4th Workshop on CrossCloud Infrastructures & Platforms, EuroSys Conference |
CrossCloud |
![]() |
Edge-Fog Cloud: A Distributed Cloud for Internet of Things
Computations
Nitinder Mohan, Jussi Kangasharju IEEE International Conference on Cloudification of the Internet of Things |
CIoT |
![]() |
CCNCheck: Enabling Checkpointed Distributed Applications in Content
Centric Networks
Nitinder Mohan, Pushpendra Singh 4th CCNx Community Meeting and Conference, 2015 held at PARC, California, USA |
CCNxCon |
![]() |
Enabling Sender-initiated Distributed Applications and Checkpointing
in Content Centric Networks
M.Tech. Thesis Indraprastha Institute of Information Technology (IIIT) Delhi, India Best Thesis Nominee |
People
I am actively looking for MSc, BSc and Guided Research students. I post currently available research topics at the Chair of Connected Mobility webpage.
= successfully defended
2022 | Giovanni Bartolomeo. Orchestration for Distributed Edge Infrastructures. |
2022 |
Uthra Ambalavanan. Enabling in-network computing and resource orchestration
using
ICN.
|
2021 | Mehmet Mert Beşe. Edge Resource Modeling and Management in 6G. |
2021 | Hendrik Cech. Next-Generation Transport for Next-Generation Applications. |
2022 | Xiang Su. Assoc. Prof. @ NTNU Norway |
2022 | Abhishek Kumar. PostDoc @ University of Oulu, FI & UIUC, USA |
2023 | Karthik Narumanchi. Designing a global network measurement platform. |
2023 | Markus Grühlke. Multi-Tenant Edge Testbed using Heterogenous Commodity Hardware. |
2023 | Michael Schliker. Multicloud Infrastructure Broker for Edge Orchestration Framework. |
2023 | Aldo Tali. Distributed Persistence at the Edge for Containerized Applications. |
2023 | Gilles Tanson. Designing decentralized AR communication application. |
2023 | Yuan Zhuang. Age-based control plane for edge orchestration. |
2022 | Md. Mahfuzul Haque Muftee. Web-based platform for LEO satellite measurements. |
2022 |
Patrick Sabanic. Supporting
Unikernel-based
microservices at the edge.
Thesis Presentation |
2022 |
Stefan Vladov. Have your cake and eat
it
too: Analyzing energy usage in
blockchain protocols.
Thesis Presentation |
2021 |
Kaushik Chavali. Feasibility Analysis
of
MPTCP for Remote Piloting Operations of Drones and Flying Taxis.
Thesis |
2022 |
Edward Waterman. Agricultural AI
Development on the Edge with NEVONEX.
|
2022 |
Sonia Klärmann. Evaluating the
Suitability
of Kubernetes for Edge Computing
Infrastructure.
Thesis Presentation |
2021 |
Oliver Haluszczynski. Service
Scheduling
for EdgeIO platform.
Thesis Presentation USENIX ATC 2023 |
2021 |
Simon Bäurle. A Robust Benchmarking
Suite
for Edge Infrastructures.
Thesis Presentation USENIX ATC 2023 EdgeSys 2022 |
2021 |
Giovanni Bartolomeo. Enabling
Microservice
Interactions within Heterogeneous Edge Infrastructures.
Thesis Presentation USENIX ATC 2023 |
2021 |
Hendrik Cech. Evaluating Transport
Protocols for Remote Piloting of Aerial Vehicles.
Thesis IMC 2022 |
2021 |
Ralf Baun. Realizing self-organizing
